The current Swiss standings during Round 5 are shown below - everyone has now finished all five Swiss rounds (or dropped out of the tournament).

Total Player R1 R2 R3 R4 R5
50 - 1st Jonathan Lockwood 10 10 10 10 10
40 - 2nd Mike Brophy 10 10 10 10 0
40 - 3rd Tim Tow 10 10 10 0 10
40 - 4th Don Greenwood 10 0 10 10 10
40 - 5th Karl Bodenheimer 10 10 10 0 10
40 - 6th Mike Pacheco 0 10 10 10 10
38 Phil Watkins 10 0 10 8 10
38 Mike Kaye 10 10 8 0 10
32 Darren Kilfara 10 10 2 0 10
32 Jeff Lange 2 10 10 10 0
30 Bob Hamel 10 0 10 10 0
30 Bruce Monnin 0 0 10 10 10
30 Dick Jarvinen 10 10 0 10 0
30 Tim Hitchings 10 0 10 10 0
30 Alan Applebaum 0 10 10 0 10
30 Avi Solomon 10 0 0 10 10
30 John Lindley 10 0 0 10 10
28 Michael Ussery 0 8 10 10 0
22 Daniel Blumentritt 10 10 0 2 0
20 Ed Menzel 10 10 0 0 (out)
20 Tom Scarborough 0 0 0 10 20
20 Bob Jamelli 10 0 0 10 0
20 Jim Kramer Jr. 0 2 10 0 8
20 Vince Meconi 0 2 10 0 8
20 Steve Squibb 0 10 10 0 0
20 Andy Choptiany 10 10 0 0 0
20 Dennis Nicholson 0 10 0 10 0
16 Greg Smith 8 0 0 8 0
14 Jim Bodenheimer 0 0 10 2 2
12 John Sharp 0 0 10 0 2
12 Barry Roy 0 0 0 2 10
10 John Pack 0 10 0 0 (out)
10 Ewan McNay 0 10 0 (out) (out)
10 Richard Beyma 10 0 0 0 0
10 Greg Hultgren 10 0 0 0 (out)
8 Rob Drozd 0 8 0 (out) (out)
8 Jim Ferguson 0 0 0 8 (out)
0 Ken Gutermuth 0 0 0 0 0
0 Stephen Arthur 0 (out) (out) (out) (out)
0 Bruce Reiff 0 (out) (out) (out) (out)